Click Here to Buy Trial Combo Offer : BUY NOW
Firstsource Solution Pvt Ltd
Firstsource Solutions Limited is a provider of business process outsourcing services headquartered in Mumbai, India.
It is owned by RP-Sanjiv Goenka Group.
Firstsource provides business process management in the banking and financial services, customer services, telecom and media, and healthcare sectors.
It is engaged in the business of providing customer management services like contact center, transaction processing and debt collection services including revenue cycle management in the healthcare industry.
No of Eq. Shares: | 69,40,07,780 | |||
Market Capital: | ₹ 2,995 | < | Enterprice Value: | ₹ 3,665 |
Book Value: | ₹ 39.84 | |||
Current Price: | ₹ 43 | > | Face Value: | ₹ 10.00 |
52 Weel High/Low: | ₹1305.05/738.75 | |||
Stock P/E: | 9.00 | < | Industry P/E: | 11.18 |
Dividend Yield: | 5.76% | < | Earnings Yield: | 12.87% |
ROCE: | 13.70% | > | ROE: | 12.21% |
Sales Growth: | 7.12% | > | Profit Growth: | -10.69% |
Debt/Equity: | 0.30 | |||
Debt: | ₹ 843.34 | < | Reserve: | ₹ 2,072.00 |
Contingent Liability: | ₹ 0.00 | |||
Interest Coverage Ratio: | 5.68 | |||
Current Ratio: | 2.25 | |||
PEG Ratio: | 1.17 | |||
Promoter Holdings: | 53.89% | HDFC SMALL CAP FUND | 7.78% | |
Pledged Percentage: | 0.00% | ICICI BANK LIMITED | 4.79% | |
Retail Shareholdings: | 11.64% | RAKESH JHUNJHUNWALA | 2.88% | |
Sales Growth | Profit Growth | |||
10 Years: | 7.60% | < | 10 Years: | 9.58% |
5 Years: | 6.20% | < | 5 Years: | 7.66% |
3 Years: | 4.85% | < | 3 Years: | 6.66% |
TTM: | 7.12% | > | TTM: | -10.69% |
Ques: | What is working for the Company? | |||
1 | Net Cash Flow for the FY 2019-20 is Positive(₹143 Cr) | |||
2 | Investment of Rakesh Jhunjhunwala also increased from 2.06% to 2.88% | |||
3 | Dividend Payout Ratio 51% for Quarter ended Mar 2020 | |||
4 | Interest Cost has been reduced as compare to last quarter | |||
5 | Stock is providing a good dividend yield of 5.76%. | |||
Ques: | What is Risk Involved in the Company? | |||
Comments
Post a Comment