Click Here to Buy Trial Combo Offer : BUY NOW
ERIS Lifesciences Ltd |
||||
Eris
Lifesciences founded by Mr Amit Bakshi and team in 2007 is one of the fastest
growing companies within the chronic and acute categories of the Indian
Branded Formulations market such as: cardiovascular; anti–diabetes; vitamins;
gastroenterology and gynaecology. Our focus has been on developing,
manufacturing and marketing products which are linked to lifestyle related
disorders that are chronic in nature and are treated by superspecialist and
specialist doctors. Eris features amongst the Top 30 companies in the Indian Branded Formulations Market. |
||||
No of Eq. Shares: | 13,57,80,653 | |||
Market Capital: | ₹ 6,183 | > | Enterprice Value: | ₹ 6,133 |
Book Value: | ₹ 95.45 | |||
Current Price: | ₹ 455 | > | Face Value: | ₹ 1.00 |
52 Weel High/Low: | ₹595.00/321.00 | |||
Stock P/E: | 20.51 | > | Industry P/E: | 17.9 |
Dividend Yield: | 0.64% | < | Earnings Yield: | 5.44% |
ROCE: | 26.43% | < | ROE: | 28.80% |
Sales Growth: | 18.05% | > | Profit Growth: | 1.89% |
Debt/Equity: | 0.01 | |||
Debt: | ₹ 12.14 | Cr. | ||
Contingent Liability: | ₹ 0 | |||
Interest Coverage Ratio: | 154.49 | |||
Current Ratio: | 2.86 | |||
PEG Ratio: | 0.62 | |||
Promoter Holdings: | 55.55% | Mutual Funds: | 10.51% | |
Pledged Percentage: | 0.00% | |||
Retail Shareholdings: | 1.04% | |||
Sales Growth | Profit Growth | |||
10 Years: | 0.00% | = | 10 Years: | 0.00% |
5 Years: | 14.06% | < | 5 Years: | 33.86% |
3 Years: | 18.05% | < | 3 Years: | 30.16% |
TTM: | 9.36% | > | TTM: | 1.89% |
Ques: | What is working for the Company? | |||
Company is Virtually Debt Free | ||||
Company has good consistent profit growth of 33.86% over 5 years | ||||
Company has a good return on equity (ROE) track record: 3 Years ROE 38.32% | ||||
March 2020 Quarter Results are too good | ||||
EPS is appreciable | ||||
Reserve is 10 Time higher than its Debt | ||||
Ques: | What is Risk Involved in the Company? | |||
Net Cash Flow was quite negative | ||||
DII Holdings has decreased by 1.05% |
Good info
ReplyDeleteThank you Sir
Delete