Click Here to Buy Trial Combo Offer : BUY NOW
Orient Green Power Company Ltd
It is is engaged in the business of investment, ownership in renewable energy areas like Wind and Biomass power. We are the largest indian diversified independent renewable energy producer.. | ||||
No of Eq. Shares: | 75,07,23,977 | |||
Market Capital: | ₹ 158 | < | Enterprise Value: | ₹ 1,415 |
Book Value: | ₹ 6.82 | |||
Current Price: | ₹ 2.10 | < | Face Value: | ₹ 10.00 |
52 Week High/Low: | ₹ 5.11/1.20 | |||
Stock P/E: | 7.16 | < | Industry P/E: | 9.39 |
Dividend Yield: | 0.00% | < | Earnings Yield: | 12.25% |
ROCE: | 7.19% | > | ROE: | -8.75% |
Sales Growth: | < | Profit Growth: | 147.00% | |
Debt/Equity: | 2.46 | |||
Debt: | ₹ 1,258.00 | Cr. | ||
Contingent Liability: | ₹ 249.56 | Cr. | ||
Interest Coverage Ratio: | 1.13 | |||
Current Ratio: | 1.06 | |||
PEG Ratio: | 0.60 | |||
Promoter Holdings: | 48.73% | Edelweiss Special Opportunities Fund: | 1.62% | |
Pledged Percentage: | 99.89% | LIC | 2.65% | |
SREI Infrastucture Finance Ltd: | 146.00% | |||
Retail Shareholdings: | 4.47% | Overseas Corporate Bodies: | 21.83% | |
Sales Growth | Profit Growth | |||
10 Years: | 38.87% | > | 10 Years: | 0.00% |
5 Years: | -4.77% | < | 5 Years: | 11.99% |
3 Years: | 3.01% | < | 3 Years: | 20.02% |
TTM: | -0.03% | < | TTM: | 14.20% |
Ques.1 What is working for the Company?
Ans :
- Debt has been reduced from 1508 Cr to 1258 cr.
- India's largest diversified independent renewable energy producer
- Company have a portfolio of 425 MW of wind assets spread across the states of Tamil Nadu, Andhra Pradesh, Gujarat, Karnataka, and palning to increase it to over 1000 MW.
- Company have secured debt financing for a significant number of its committed and development projects.
Ques: 2 What is Risk Involved in the Company ?
Ans:
- Company has low interest coverage ratio.
- Earnings include an other income of Rs.70.75 Cr
- Promoter holding has decreased over last 3 years: -22.79%
- Reserve has been negative as compared to March 2011 (293 Cr)
- Trade receivables increased
- OPM has been reduced from 32% to 3%
Comments
Post a Comment